C/N | : 05776127 |
Automatic, electro-hydraulic hot mounting press with one cylinder.
Mounting Unit | Diameter | : | 25, 30, 40, 50 mm, 11/4", 11/2" |
Mounting Press | Pressure | : | (50 mm 50-250 bar / 725-3626 psi) in steps of 25 bar / 363 psi |
Heating Time | : | 1-15 min in steps of 0.5 min | |
Heating Temperature | : | 120-150-180°C / 248-302-356°F | |
Cooling Time | : | 1-15 min in steps of 0.5 min | |
Cooling Rate | : | High: Full Flow Medium: 20% Full Flow Low: 3% Full Flow |
|
Software and Electronics | Controls | : | Touch Pads |
LCD | : | Display with white | |
LED Backlight | : | 160x240 dots | |
Noise Level | Idle | : | 0 db (A) |
Max | : | 63 db (A) | |
Working Environment | Temperature, Operational | : | 5-40°C / 41-104°F |
Humidity, Non-Condensing | : | 0-95% RH | |
Supply | Voltage / Frequency | : | 100-120V / 50-60Hz, 200-240V / 50-60 Hz Auto detection and auto switch over |
Power Inlet (IEC320-C13) | : | 1-phase (N+L+PE) or 2-phase (L1+L2+PE) The electrical installation must comply with "Installation Category II" |
|
Power, Idle | : | 8W | |
Power, Max | : | 1300W@100-120V / 1300W@200-240V | |
Current, Max | : | 13A@100-120V / 5.6A@200-240V | |
Water Pressure (Tap Water) | : | 1-10 bar / 14.5-145 psi | |
Water Inlet | : | 10 mm / 3/4" | |
Water Outlet | : | Ø13 mm | |
Dimensions and Weight | Width | : | 480mm / 19" |
Depth | : | 560 mm / 22" | |
Height | : | 440 mm / 17 1/2" | |
Weight | : | 34 kg / 75 lbs |
C/N | : 05736127 |
Advanced, electro-hydraulic hot mounting press with one cylinder.
Built-in Hot Mounting Application Guide with automatic conversion of method parameters.
Mounting Unit | Diameter | : | 25, 30, 40, 50 mm, 1¼", 1½" |
Mounting Press | Pressure | : | 50-350 bar / 725-5076 psi in steps of 25 bar / 363 psi* |
Heating Time | : | 1-15 min in steps of 0.5 min | |
Heating Temperature | : | 80-180°C /176-356°F in steps of 5°C / 9°F |
|
Cooling Time | : | 1-15 min in steps of 0.5 min | |
Cooling Rate | : | High: Full flow Medium: 20% of full flow Low: 3% of full flow |
|
Dosing rate (with optional CitoDoser) |
: | 20-150% | |
Software and Electronics | LCD display with white LED backlight | : | 320 x 240 dots |
Noise Level | Idle | : | 0 dB (A) |
Max | : | 56 dB(A) | |
Working Environment | Temperature, Operational | : | 5-40°C / 41-104°F |
Humidity, Non-Condensing | : | 0-95% RH | |
Supply | Voltage / Frequency | : | 100-240V / 50-60 Hz Auto detection and auto switch over |
Power Inlet (IEC320-C13) | : | 1-phase (N+L+PE) or 2-phase (L1+L2+PE) The electrical installation must comply with “Installation Category II” |
|
Power, Idle | : | 8W | |
Power, Max | : | 1300W@100-120V 1300W@200-240V |
|
Current, Max | : | 13A@100–120V 5.6A@200–240V |
|
Water Pressure (Tap Water) | : | 1-10 bar / 14.5-145 psi | |
Water Inlet | : | ¾" | |
Water Outlet | : | ø13 mm | |
Dimensions and Weight | Width | : | 480 mm / 19" |
Depth | : | 560 mm / 22" | |
Height | : | 450 mm / 17,7" (excl. CitoDoser) 550 mm / 21½" (incl. CitoDoser) |
|
Weight | : | CitoPress-15: 34 kg / 75 lbs CitoDoser: 3.1 kg / 7 lbs |
C/N | : 05746127 |
Advanced, electro-hydraulic hot mounting press with two cylinders.
Built-in Hot Mounting Application Guide with automatic conversion of method parameters.
Mounting Unit | Diameter | : | 25, 30, 40, 50 mm, 1¼", 1½" |
Mounting Press | Pressure | : | 50-350 bar / 725-5076 psi in steps of 25 bar / 363 psi* |
Heating Time | : | 1-15 min in steps of 0.5 min | |
Heating Temperature | : | 80-180°C /176-356°F in steps of 5°C / 9°F |
|
Cooling Time | : | 1-15 min in steps of 0.5 min | |
Cooling Rate | : | High: Full flow Medium: 20% of full flow Low: 3% of full flow |
|
Dosing rate (with optional CitoDoser) |
: | 20-150% | |
Software and Electronics | LCD display with white LED backlight | : | 320 x 240 dots |
Noise Level | Idle | : | 0 dB (A) |
Max | : | 56 dB(A) | |
Working Environment | Temperature, Operational | : | 5-40°C / 41-104°F |
Humidity, Non-Condensing | : | 0-95% RH | |
Supply | Voltage / Frequency | : | 100-240V / 50-60 Hz Auto detection and auto switch over |
Power Inlet (IEC320-C13) | : | 1-phase (N+L+PE) or 2-phase (L1+L2+PE) The electrical installation must comply with “Installation Category II” |
|
Power, Idle | : | 8W | |
Power, Max | : | 1300W@100-120V 2300W@200-240V |
|
Current, Max | : | 13A@100-120V 10A@200–240V |
|
Water Pressure (Tap Water) | : | 1-10 bar / 14.5-145 psi | |
Water Inlet | : | ¾" | |
Water Outlet | : | ø13 mm | |
Dimensions and Weight | Width | : | 550 mm / 21½" |
Depth | : | 560 mm / 22" | |
Height | : | 450 mm / 17,7" (excl. CitoDoser) 550 mm / 21½" (incl. CitoDoser) |
|
Weight | : | CitoPress-30: 48 kg / 106 lbs CitoDoser: 3.1 kg / 7 lbs |