Natural frequency | Vertical: 1.5Hz |
Horizontal: 1.8Hz | |
Vibration isolation method | Diaphragm air spring |
Damping method | Air damping using orifices |
Leveling method | AY:Automatic levelers keep the surface table level automatically |
AYN:Manual operated with attached hand pump | |
Load weight(kg) | 300 |
Table dimensions(mm) | 1000×750 |
Table thickness(mm) | 100 |
Table materials | Steel Honeycomb: Top plate SUS430 5t(4t), Bottom plate SS400 4.5t |
Machine height(mm) | 800 |
Machine weight(kg) | 150 |
Air supply | 0.35~0.70MPa |
Natural frequency | Vertical: 1.5Hz |
Horizontal: 1.8Hz | |
Vibration isolation method | Diaphragm air spring |
Damping method | Air damping using orifices |
Leveling method | AY:Automatic levelers keep the surface table level automatically |
AYN:Manual operated with attached hand pump | |
Load weight(kg) | 300 |
Table dimensions(mm) | 1200×900 |
Table thickness(mm) | 200 |
Table materials | Steel Honeycomb: Top plate SUS430 5t(4t), Bottom plate SS400 4.5t |
Machine height(mm) | 800 |
Machine weight(kg) | 215 |
Air supply | 0.35~0.70MPa |
Natural frequency | Vertical: 1.5Hz |
Horizontal: 1.8Hz | |
Vibration isolation method | Diaphragm air spring |
Damping method | Air damping using orifices |
Leveling method | AY:Automatic levelers keep the surface table level automatically |
AYN:Manual operated with attached hand pump | |
Load weight(kg) | 300 |
Table dimensions(mm) | 1500×1000 |
Table thickness(mm) | 200 |
Table materials | Steel Honeycomb: Top plate SUS430 5t(4t), Bottom plate SS400 4.5t |
Machine height(mm) | 800 |
Machine weight(kg) | 265 |
Air supply | 0.35~0.70MPa |
Natural frequency | Vertical: 1.5Hz |
Horizontal: 1.8Hz | |
Vibration isolation method | Diaphragm air spring |
Damping method | Air damping using orifices |
Leveling method | AY:Automatic levelers keep the surface table level automatically |
AYN:Manual operated with attached hand pump | |
Load weight(kg) | 300 |
Table dimensions(mm) | 1500×1200 |
Table thickness(mm) | 200 |
Table materials | Steel Honeycomb: Top plate SUS430 5t(4t), Bottom plate SS400 4.5t |
Machine height(mm) | 800 |
Machine weight(kg) | 310 |
Air supply | 0.35~0.70MPa |
Natural frequency | Vertical: 1.5Hz |
Horizontal: 1.8Hz | |
Vibration isolation method | Diaphragm air spring |
Damping method | Air damping using orifices |
Leveling method | AY:Automatic levelers keep the surface table level automatically |
AYN:Manual operated with attached hand pump | |
Load weight(kg) | 300 |
Table dimensions(mm) | 1800×900 |
Table thickness(mm) | 200 |
Table materials | Steel Honeycomb: Top plate SUS430 5t(4t), Bottom plate SS400 4.5t |
Machine height(mm) | 800 |
Machine weight(kg) | 285 |
Air supply | 0.35~0.70MPa |
Natural frequency | Vertical: 1.5Hz |
Horizontal: 1.8Hz | |
Vibration isolation method | Diaphragm air spring |
Damping method | Air damping using orifices |
Leveling method | AY:Automatic levelers keep the surface table level automatically |
AYN:Manual operated with attached hand pump | |
Load weight(kg) | 300 |
Table dimensions(mm) | 1800×1200 |
Table thickness(mm) | 200 |
Table materials | Steel Honeycomb: Top plate SUS430 5t(4t), Bottom plate SS400 4.5t |
Machine height(mm) | 800 |
Machine weight(kg) | 350 |
Air supply | 0.35~0.70MPa |
Natural frequency | Vertical: 1.5Hz |
Horizontal: 1.8Hz | |
Vibration isolation method | Diaphragm air spring |
Damping method | Air damping using orifices |
Leveling method | AY:Automatic levelers keep the surface table level automatically |
AYN:Manual operated with attached hand pump | |
Load weight(kg) | 300 |
Table dimensions(mm) | 2000×1000 |
Table thickness(mm) | 200 |
Table materials | Steel Honeycomb: Top plate SUS430 5t(4t), Bottom plate SS400 4.5t |
Machine height(mm) | 800 |
Machine weight(kg) | 325 |
Air supply | 0.35~0.70MPa |
Natural frequency | Vertical: 1.5Hz |
Horizontal: 1.8Hz | |
Vibration isolation method | Diaphragm air spring |
Damping method | Air damping using orifices |
Leveling method | AY:Automatic levelers keep the surface table level automatically |
AYN:Manual operated with attached hand pump | |
Load weight(kg) | 300 |
Table dimensions(mm) | 2000×1200 |
Table thickness(mm) | 200 |
Table materials | Steel Honeycomb: Top plate SUS430 5t(4t), Bottom plate SS400 4.5t |
Machine height(mm) | 800 |
Machine weight(kg) | 375 |
Air supply | 0.35~0.70MPa |
Natural frequency | Vertical: 1.5Hz |
Horizontal: 1.8Hz | |
Vibration isolation method | Diaphragm air spring |
Damping method | Air damping using orifices |
Leveling method | AY:Automatic levelers keep the surface table level automatically |
AYN:Manual operated with attached hand pump | |
Load weight(kg) | 300 |
Table dimensions(mm) | 2000×1500 |
Table thickness(mm) | 200 |
Table materials | Steel Honeycomb: Top plate SUS430 5t(4t), Bottom plate SS400 4.5t |
Machine height(mm) | 800 |
Machine weight(kg) | 475 |
Air supply | 0.35~0.70MPa |
Natural frequency | Vertical: 1.5Hz |
Horizontal: 1.8Hz | |
Vibration isolation method | Diaphragm air spring |
Damping method | Air damping using orifices |
Leveling method | AY:Automatic levelers keep the surface table level automatically |
AYN:Manual operated with attached hand pump | |
Load weight(kg) | 300 |
Table dimensions(mm) | 2200×1000 |
Table thickness(mm) | 200 |
Table materials | Steel Honeycomb: Top plate SUS430 5t(4t), Bottom plate SS400 4.5t |
Machine height(mm) | 800 |
Machine weight(kg) | 355 |
Air supply | 0.35~0.70MPa |
Natural frequency | Vertical: 1.5Hz |
Horizontal: 1.8Hz | |
Vibration isolation method | Diaphragm air spring |
Damping method | Air damping using orifices |
Leveling method | AY:Automatic levelers keep the surface table level automatically |
AYN:Manual operated with attached hand pump | |
Load weight(kg) | 300 |
Table dimensions(mm) | 2200×1200 |
Table thickness(mm) | 200 |
Table materials | Steel Honeycomb: Top plate SUS430 5t(4t), Bottom plate SS400 4.5t |
Machine height(mm) | 800 |
Machine weight(kg) | 410 |
Air supply | 0.35~0.70MPa |
Natural frequency | Vertical: 1.5Hz |
Horizontal: 1.8Hz | |
Vibration isolation method | Diaphragm air spring |
Damping method | Air damping using orifices |
Leveling method | AY:Automatic levelers keep the surface table level automatically |
AYN:Manual operated with attached hand pump | |
Load weight(kg) | 300 |
Table dimensions(mm) | 2200×1500 |
Table thickness(mm) | 200 |
Table materials | Steel Honeycomb: Top plate SUS430 5t(4t), Bottom plate SS400 4.5t |
Machine height(mm) | 800 |
Machine weight(kg) | 510 |
Air supply | 0.35~0.70MPa |
Natural frequency | Vertical: 1.5Hz |
Horizontal: 1.8Hz | |
Vibration isolation method | Diaphragm air spring |
Damping method | Air damping using orifices |
Leveling method | AY:Automatic levelers keep the surface table level automatically |
AYN:Manual operated with attached hand pump | |
Load weight(kg) | 300 |
Table dimensions(mm) | 2400×1200 |
Table thickness(mm) | 200 |
Table materials | Steel Honeycomb: Top plate SUS430 5t(4t), Bottom plate SS400 4.5t |
Machine height(mm) | 800 |
Machine weight(kg) | 440 |
Air supply | 0.35~0.70MPa |
Natural frequency | Vertical: 1.5Hz |
Horizontal: 1.8Hz | |
Vibration isolation method | Diaphragm air spring |
Damping method | Air damping using orifices |
Leveling method | AY:Automatic levelers keep the surface table level automatically |
AYN:Manual operated with attached hand pump | |
Load weight(kg) | 300 |
Table dimensions(mm) | 2400×1500 |
Table thickness(mm) | 200 |
Table materials | Steel Honeycomb: Top plate SUS430 5t(4t), Bottom plate SS400 4.5t |
Machine height(mm) | 800 |
Machine weight(kg) | 550 |
Air supply | 0.35~0.70MPa |
Natural frequency | Vertical: 1.5Hz |
Horizontal: 1.8Hz | |
Vibration isolation method | Diaphragm air spring |
Damping method | Air damping using orifices |
Leveling method | AY:Automatic levelers keep the surface table level automatically |
AYN:Manual operated with attached hand pump | |
Load weight(kg) | 300 |
Table dimensions(mm) | 3000x1200 |
Table thickness(mm) | 300 |
Table materials | Steel Honeycomb: Top plate SUS430 5t(4t), Bottom plate SS400 4.5t |
Machine height(mm) | 800 |
Machine weight(kg) | 660 |
Air supply | 0.35~0.70MPa |
Natural frequency | Vertical: 1.5Hz |
Horizontal: 1.8Hz | |
Vibration isolation method | Diaphragm air spring |
Damping method | Air damping using orifices |
Leveling method | AY:Automatic levelers keep the surface table level automatically |
AYN:Manual operated with attached hand pump | |
Load weight(kg) | 300 |
Table dimensions(mm) | 3000×1500 |
Table thickness(mm) | 300 |
Table materials | Steel Honeycomb: Top plate SUS430 5t(4t), Bottom plate SS400 4.5t |
Machine height(mm) | 800 |
Machine weight(kg) | 810 |
Air supply | 0.35~0.70MPa |
Natural frequency | Vertical: 1.5Hz |
Horizontal: 1.8Hz | |
Vibration isolation method | Diaphragm air spring |
Damping method | Air damping using orifices |
Leveling method | AY:Automatic levelers keep the surface table level automatically |
AYN:Manual operated with attached hand pump | |
Load weight(kg) | 300 |
Table dimensions(mm) | 3600x1200 |
Table thickness(mm) | 300 |
Table materials | Steel Honeycomb: Top plate SUS430 5t(4t), Bottom plate SS400 4.5t |
Machine height(mm) | 800 |
Machine weight(kg) | 760 |
Air supply | 0.35~0.70MPa |
Natural frequency | Vertical: 1.5Hz |
Horizontal: 1.8Hz | |
Vibration isolation method | Diaphragm air spring |
Damping method | Air damping using orifices |
Leveling method | AY:Automatic levelers keep the surface table level automatically |
AYN:Manual operated with attached hand pump | |
Load weight(kg) | 300 |
Table dimensions(mm) | 3600x1500 |
Table thickness(mm) | 300 |
Table materials | Steel Honeycomb: Top plate SUS430 5t(4t), Bottom plate SS400 4.5t |
Machine height(mm) | 800 |
Machine weight(kg) | 940 |
Air supply | 0.35~0.70MPa |
Natural frequency | Vertical: 1.5Hz |
Horizontal: 1.8Hz | |
Vibration isolation method | Diaphragm air spring |
Damping method | Air damping using orifices |
Leveling method | AY:Automatic levelers keep the surface table level automatically |
AYN:Manual operated with attached hand pump | |
Load weight(kg) | 300 |
Table dimensions(mm) | 4000x1200 |
Table thickness(mm) | 300 |
Table materials | Steel Honeycomb: Top plate SUS430 5t(4t), Bottom plate SS400 4.5t |
Machine height(mm) | 800 |
Machine weight(kg) | 825 |
Air supply | 0.35~0.70MPa |
Natural frequency | Vertical: 1.5Hz |
Horizontal: 1.8Hz | |
Vibration isolation method | Diaphragm air spring |
Damping method | Air damping using orifices |
Leveling method | AY:Automatic levelers keep the surface table level automatically |
AYN:Manual operated with attached hand pump | |
Load weight(kg) | 300 |
Table dimensions(mm) | 4000x1500 |
Table thickness(mm) | 300 |
Table materials | Steel Honeycomb: Top plate SUS430 5t(4t), Bottom plate SS400 4.5t |
Machine height(mm) | 800 |
Machine weight(kg) | 1020 |
Air supply | 0.35~0.70MPa |