c/n | : 06016127 Without cover |
Automatic, microprocessor-controlled machine for grinding and polishing of specimens on 200 mm MD-Disc with cone. Dosing modules, MD-Disc with cone and specimen mover plates are ordered separately
Capacity | : 4 x 40 mm dia. individual specimen | |
Disc | Diameter | : 200 mm / 8" |
Speed | : 40-600 rpm, variable in steps of 10 | |
Rotational direction | : Counter-clockwise | |
Motor power continuous / max | : 370 W / 0.5 HP (500 W / 0.75 HP) | |
Torque at disc | ||
Cont. at <300 rpm | : 11.8 Nm / 8.7 ft-lbf | |
Cont. at 600 rpm | : 5.9 Nm / 4.4 ft-lbf | |
Max. | : > 18 Nm / 13.3 ft-lbf | |
Head | Speed | : 50-150 rpm, variable in steps of 10 |
Rotational direction | : Clockwise, counter-clockwise | |
Force | : Individual specimens 5-50 N | |
Motor | : 120 W | |
Torque | : 7.5 Nm / 5.6 ft-lbf | |
Material removal sensor (built-in) | : 50 - 5,000 μm | |
Software and electronics | Controls | : Touch pad and turn/push knob |
Memory | : FLASH-ROM / RAM / NV-RAM | |
LC Display | : TFT-color 320x240 dots with LED back light | |
Safety | : CE labelled according to EU Directives | |
Stop mechanisms - Designed to comply with: | Emergency stop | : EN60204-1, Stop Category 0 |
: EN13849-1, PL=c, Category 1 | ||
Safety cover | : EN60204-1, Stop Category 0 | |
: EN13849-1, PL=c, Category 1 | ||
Surrounding temperature | : 5-40°C / 41-104°F | |
Humidity | Non condensing | : 0-95% RH |
Supply | Voltage / frequency | : 200-240 V / 50-60 Hz |
Power inlet | : 1-phase (N+L1+PE) or 2-phase (L1+L2+PE) | |
The electrical installation must comply with “Installation Category II” | ||
Power, nominal load | : 680 W | |
Power, idle | : 9 W | |
Current, nom. | : 3.4 A | |
Current, max. | : 6.3 A | |
Pressure for tap water | : 1-10 bar / 14.5-145 psi | |
Water inlet | : ¾" dia. | |
Water outlet | : 30 mm / 1¼" dia. | |
Air inlet | : 6 mm dia. | |
Air pressure | : 6-10 bar / 86-145 psi | |
Air quality | : The air supplied must be of Class 5.6.4. or better, as specified in ISO 8573-1 | |
“Exhaust” (with cover only) | Dimension | : 50 mm / 2" dia. |
Recommended capacity for exhaust system: 50 m3/h / 1750 ft3/h at 0 mm water gauge. | ||
Dimensions and weight (without cover) | Width | : 60 cm / 23.6" |
Depth | : 65 cm / 25.6" | |
Height | : 48 cm / 18.9" | |
Weight | : 52.5 kg /116 lbs | |
Dimensions and weight (with cover/safety cover) | Width | : 60 cm / 23.6" |
Depth | : 65 cm / 25.6" | |
Height cover closed (cover open) | : 50 cm/19.7" (85 cm / 33.5") | |
Weight | : 58 kg / 128 lbs |
c/n | : 06026127 Without cover |
Automatic, microprocessor-controlled machine for grinding and polishing of specimens on 200 mm MD-Disc with cone. Dosing modules, MD-Disc with cone and specimen mover plates are ordered separately
Capacity | : 6 x 40 mm dia. / 3 x 50 mm dia. individual specimen Specimen holder 140 mm dia. |
|
Disc | Diameter | : 250 mm / 10" |
Speed | : 40-600 rpm, variable in steps of 10 | |
Rotational direction | : Counter-clockwise | |
Motor power continuous / max | : 750 W / 1.0 HP (1125 W / 1.5 HP) | |
Torque at disc | ||
Cont. at <300 rpm | : 23.8 Nm / 17.6 ft-lbf | |
Cont. at 600 rpm | : 11.9 Nm / 8.8 ft-lbf | |
Max. | : > 40 Nm / 29.6 ft-lbf | |
Head | Speed | : 50-150 rpm, variable in steps of 10 |
Rotational direction | : Clockwise, counter-clockwise | |
Force | : Specimen holder: 30-300 N Individual specimens: 5-50 N |
|
Motor | : 120 W | |
Torque | : 7.5 Nm / 5.6 ft-lbf | |
Material removal sensor (built-in) | : 50 - 5,000 μm | |
Software and electronics | Controls | : Touch pad and turn/push knob |
Memory | : FLASH-ROM / RAM / NV-RAM | |
LC Display | : TFT-color 320x240 dots with LED back light | |
Safety | : CE labelled according to EU Directives | |
Stop mechanisms - Designed to comply with: | Emergency stop | : EN60204-1, Stop Category 0 |
: EN13849-1, PL=c, Category 1 | ||
Safety cover | : EN60204-1, Stop Category 0 | |
: EN13849-1, PL=c, Category 1 | ||
Surrounding temperature | : 5-40°C / 41-104°F | |
Humidity | Non condensing | : 0-95% RH |
Supply | Voltage / frequency | : 200-240 V / 50-60 Hz |
Power inlet | : 1-phase (N+L1+PE) or 2-phase (L1+L2+PE) | |
The electrical installation must comply with “Installation Category II” | ||
Power, nominal load | : 1060 W | |
Power, idle | : 13 W | |
Current, nom. | : 5.3 A | |
Current, max. | : 10 A | |
Pressure for tap water | : 1-10 bar / 14.5-145 psi | |
Water inlet | : ¾" dia. | |
Water outlet | : 40 mm / 1½" dia. | |
Air inlet | : 6 mm dia. | |
Air pressure | : 6-10 bar / 86-145 psi | |
Air quality | : The air supplied must be of Class 5.6.4. or better, as specified in ISO 8573-1 | |
“Exhaust” (with cover only) | Dimension | : 50 mm / 2" dia. |
Recommended capacity for exhaust system: 50 m3/h / 1750 ft3/h at 0 mm water gauge. | ||
Dimensions and weight (without cover) | Width | : 67.5 cm / 26.6" |
Depth | : 75 cm / 29.5" | |
Height | : 56 cm / 22" | |
Weight | : 90 kg / 198 lb | |
Dimensions and weight (with cover/safety cover) | Width | : 67.5 cm / 26.6" |
Depth | : 75 cm / 29.5" | |
Height cover closed (cover open) | : 58.2 cm / 22.9" (90 cm / 35.4") | |
Weight | : 98 kg / 216 lb |
c/n | : 06036127 Without cover |
Automatic, microprocessor-controlled machine for grinding and polishing of specimens on 200 mm MD-Disc with cone. Dosing modules, MD-Disc with cone and specimen mover plates are ordered separately
Capacity | : 6 x 50 mm dia. individual specimens Specimen holder 160 mm dia. |
|
Disc | Diameter | : 300 mm / 12" |
Speed | : 40-600 rpm, variable in steps of 10 | |
Rotational direction | : Counter-clockwise | |
Motor power continuous / max | : 750 W / 1.0 HP (1125 W / 1.5 HP) | |
Torque at disc | ||
Cont. at <300 rpm | : 23.8 Nm / 17.6 ft-lbf | |
Cont. at 600 rpm | : 11.9 Nm / 8.8 ft-lbf | |
Max. | : > 40 Nm / 29.6 ft-lbf | |
Head | Speed | : 50-150 rpm, variable in steps of 10 |
Rotational direction | : Clockwise, counter-clockwise | |
Force | : Specimen holder: 30-400 N Individual specimens: 5-65 N |
|
Motor | : 160 W | |
Torque | : 10.2 Nm / 7.6 ft-lbf | |
Material removal sensor (built-in) | : 50 - 5,000 μm | |
Software and electronics | Controls | : Touch pad and turn/push knob |
Memory | : FLASH-ROM / RAM / NV-RAM | |
LC Display | : TFT-color 320x240 dots with LED back light | |
Safety | : CE labelled according to EU Directives | |
Stop mechanisms - Designed to comply with: | Emergency stop | : EN60204-1, Stop Category 0 |
: EN13849-1, PL=c, Category 1 | ||
Safety cover | : EN60204-1, Stop Category 0 | |
: EN13849-1, PL=c, Category 1 | ||
Surrounding temperature | : 5-40°C / 41-104°F | |
Humidity | Non condensing | : 0-95% RH |
Supply | Voltage / frequency | : 200-240 V / 50-60 Hz |
Power inlet | : 1-phase (N+L1+PE) or 2-phase (L1+L2+PE) | |
The electrical installation must comply with “Installation Category II” | ||
Power, nominal load | : 1060 W | |
Power, idle | : 13 W | |
Current, nom. | : 5.3 A | |
Current, max. | : 10 A | |
Pressure for tap water | : 1-10 bar / 14.5-145 psi | |
Water inlet | : ¾" dia. | |
Water outlet | : 40 mm / 1½" dia. | |
Air inlet | : 6 mm dia. | |
Air pressure | : 6-10 bar / 86-145 psi | |
Air quality | : The air supplied must be of Class 5.6.4. or better, as specified in ISO 8573-1 | |
“Exhaust” (with cover only) | Dimension | : 50 mm / 2" dia. |
Recommended capacity for exhaust system: 50 m3/h / 1750 ft3/h at 0 mm water gauge. | ||
Dimensions and weight (without cover) | Width | : 67.5 cm / 26.6" |
Depth | : 75 cm / 29.5" | |
Height | : 56 cm / 22" | |
Weight | : 90 kg / 198 lb | |
Dimensions and weight (with cover/safety cover) | Width | : 67.5 cm / 26.6" |
Depth | : 75 cm / 29.5" | |
Height cover closed (cover open) | : 58.2 cm / 22.9" (90 cm / 35.4") | |
Weight | : 98 kg / 216 lb |