Capacity | : | 50 kN | |
Series | : | E-type series | |
Actuator Stroke | : | ±25 mm | |
±50 mm | |||
Max. Test force Dynamic/Static | ±25 mm | : | ±50/±60 kN |
±50 mm | : | ±50/±60 kN | |
Frame rigidity | ±25 mm | : | 0.0012 mm/kN |
±50 mm | : | 0.0012 mm/kN | |
Crosshead drive mechanism | ±25 mm | : | Hydraulic drive (with hydraulic clap) |
±50 mm | : | Hydraulic drive (with hydraulic clap) | |
Testing Space | ±25 mm | : | 162~962 mm |
±50 mm | : | 137~937 mm | |
Column width | ±25 mm | : | 560 mm |
±50 mm | : | 560 mm | |
Main unit dimension | : | W 980 x D 750 x H Approx. 2155 | |
Weight | : | 790 Kg | |
Controller | : | Controller 4830 or Controller 4890 | |
Test force | Static indiction accuracy | : | Controller 4830 : within ±0.5% indicated value or within ±0.02% dynamic max. test force, whicever is larger |
Controller 4890 : within ±1% indicated value (high-accuracy model: ±0.5%) or within ±0.02% dynamic max. test force, whicever is larger | |||
Stroke | Static indiction accuracy | : | Controller 4830: within ±1% indicated value or within ±0.1% max. stroke, whicever is larger |
Controller 4890: within ±1% indicated value or within ±0.1% max. stroke, whicever is larger |
Capacity | : | 100 kN | |
Series | : | E-type series | |
Actuator Stroke | : | ±25 mm | |
±50 mm | |||
Max. Test force Dynamic/Static | ±25 mm | : | ±100/±120 kN |
±50 mm | : | ±100/±120 kN | |
Frame rigidity | ±25 mm | : | 0.0012 mm/kN |
±50 mm | : | 0.0012 mm/kN | |
Crosshead drive mechanism | ±25 mm | : | Hydraulic drive (with hydraulic clap) |
±50 mm | : | Hydraulic drive (with hydraulic clap) | |
Testing Space | ±25 mm | : | 138~938 mm |
±50 mm | : | 113~913 mm | |
Column width | ±25 mm | : | 560 mm |
±50 mm | : | 560 mm | |
Main unit dimension | : | W 980 x D 750 x H Approx. 2155 | |
Weight | : | 790 Kg | |
Controller | : | Controller 4830 or Controller 4890 | |
Test force | Static indiction accuracy | : | Controller 4830 : within ±0.5% indicated value or within ±0.02% dynamic max. test force, whicever is larger |
Controller 4890 : within ±1% indicated value (high-accuracy model: ±0.5%) or within ±0.02% dynamic max. test force, whicever is larger | |||
Stroke | Static indiction accuracy | : | Controller 4830: within ±1% indicated value or within ±0.1% max. stroke, whicever is larger |
Controller 4890: within ±1% indicated value or within ±0.1% max. stroke, whicever is larger |
Capacity | : | 200 kN | |
Series | : | E-type series | |
Actuator Stroke | : | ±25 mm | |
±50 mm | |||
Max. Test force Dynamic/Static | ±25 mm | : | ±200/±240 kN |
±50 mm | : | ±200/±240 kN | |
Frame rigidity | ±25 mm | : | 0.00065 mm/kN |
±50 mm | : | 0.00065 mm/kN | |
Crosshead drive mechanism | ±25 mm | : | Hydraulic drive (with hydraulic clap) |
±50 mm | : | Hydraulic drive (with hydraulic clap) | |
Testing Space | ±25 mm | : | 200~1000 mm |
±50 mm | : | 175~975 mm | |
Column width | ±25 mm | : | 560 mm |
±50 mm | : | 560 mm | |
Main unit dimension | : | W 1170 x D 850 x H Approx. 2405 | |
Weight | : | 1460 Kg | |
Controller | : | Controller 4830 or Controller 4890 | |
Test force | Static indiction accuracy | : | Controller 4830 : within ±0.5% indicated value or within ±0.02% dynamic max. test force, whicever is larger |
Controller 4890 : within ±1% indicated value (high-accuracy model: ±0.5%) or within ±0.02% dynamic max. test force, whicever is larger | |||
Stroke | Static indiction accuracy | : | Controller 4830: within ±1% indicated value or within ±0.1% max. stroke, whicever is larger |
Controller 4890: within ±1% indicated value or within ±0.1% max. stroke, whicever is larger |