c/n |
: 06346127 |
Grinding/polishing machine with variable speed (50-500 rpm) for 2 discs, 250 or 300 mm dia. Each disc with automatic water valve, splash guard and bowl liner. LaboUI control panel (06206901) and discs are ordered separately. One specimen mover LaboForce-50/-100 can be mounted
Disc | Diameter | : 250 mm / 10" or 300 mm / 12" |
Speed | : 50 - 500 rpm | |
Rotational direction | :Counter-clockwise | |
Motor power, continuous (S1) | : 750 W / 1 HP | |
Torque, @300 rpm | : >24 Nm | |
Safety | : Please refer to the Declaration of Conformity | |
Emergency stop | Designed to comply with | : EN60204-1, Stop Category 0. EN ISO 13849-1, Performance Level c |
Noise level | At idle running, at a distance of 1.0 m / 39.4" from the machine | : 52 dBA |
Surrounding temperature | : 5 - 40 °C / 41 - 104 °F | |
Humidity | : Non condensing 0 - 95 % RH | |
Supply | Voltage / frequency | : 200 - 240 V / 50 - 60 Hz |
Power inlet | : 1-phase (N+L1+PE) or 2-phase (L1+L2+PE) | |
Power, nominal load | : 1300 W | |
Power, idle | : 16 W | |
Current, nom. | : 5.7 A | |
Current, max. | : 11.2 A | |
Pressure for tap water | : 1-10 bar / 14.5 - 145 psi | |
Water inlet | : ½" or ¾" | |
Water outlet | : ø 30 mm / 1¼" ø 40 mm / 1½" | |
Recirculation Cooling System (option) | : Cooling System 3 (50 l) | |
Air inlet (LaboForce-100) | : ø 6 mm / ¼" | |
Air pressure (LaboForce-100) | : 6 - 10 bar / 87-145 psi | |
Dimensions and weight | Width | : 95 cm / 37.4" |
Depth | : 77.5 cm / 30.5" | |
Height (with LaboForce) | : 32 cm / 12.6" (64.5 cm / 25.4") | |
Weight (with LaboForce) | : 50 kg / 110 lbs (70.5 kg / 156 lbs) | |
Recommended dosing unit | : LaboDoser-100 | |
Dosing (option) | Pumps / Bottles | : 4 suspensions / lubricants |
Dimensions and weight | Width | : 15 cm / 5.9" |
Depth | : 30.6 cm / 12" | |
Height | : 11.5 cm / 4.5" | |
Weight | : 1.9 kg / 4.2 lbs |
c/n | : 06336127 |
Grinding/polishing machine with variable speed (50-500 rpm) for 230, 250 or 300 mm dia. disc. With automatic water valve. Supplied with splash guard and bowl liner. LaboUI control panel (06206901) and discs are ordered separately. Specimen mover LaboForce-50/-100/-Mi can be mounted
Disc | Diameter | : 250 mm / 10" or 300 mm / 12" |
Speed | : 50 - 500 rpm | |
Rotational direction | :Counter-clockwise | |
Motor power, continuous (S1) | : 750 W / 1 HP | |
Torque, @300 rpm | : >24 Nm | |
Safety | : Please refer to the Declaration of Conformity | |
Emergency stop | Designed to comply with | : EN60204-1, Stop Category 0. EN ISO 13849-1, Performance Level c |
Noise level | At idle running, at a distance of 1.0 m / 39.4" from the machine | : 52 dBA |
Surrounding temperature | : 5 - 40 °C / 41 - 104 °F | |
Humidity | : Non condensing 0 - 95 % RH | |
Supply | Voltage / frequency | : 200 - 240 V / 50 - 60 Hz |
Power inlet | : 1-phase (N+L1+PE) or 2-phase (L1+L2+PE) | |
Power, nominal load | : 1300 W | |
Power, idle | : 16 W | |
Current, nom. | : 5.7 A | |
Current, max. | : 11.2 A | |
Pressure for tap water | : 1-10 bar / 14.5 - 145 psi | |
Water inlet | : ½" or ¾" | |
Water outlet | : ø 30 mm / 1¼" ø 40 mm / 1½" | |
Recirculation Cooling System (option) | : Cooling System 3 (50 l) | |
Air inlet (LaboForce-100) | : ø 6 mm / ¼" | |
Air pressure (LaboForce-100) | : 6 - 10 bar / 87-145 psi | |
Dimensions and weight | Width | : 51 cm / 20" |
Depth | : 76.5 cm / 30.1" | |
Height (with LaboForce) | : 32 cm / 12.6" (64.5 cm / 25.4") | |
Weight (with LaboForce) | : 33 kg / 73 lbs (53.5 kg / 118 lbs) | |
Recommended dosing unit | : LaboDoser-100 | |
Dosing (option) | Pumps / Bottles | : 4 suspensions / lubricants |
Dimensions and weight | Width | : 15 cm / 5.9" |
Depth | : 30.6 cm / 12" | |
Height | : 11.5 cm / 4.5" | |
Weight | : 1.9 kg / 4.2 lbs |
c/n | : 06326127 |
Grinding/polishing machine with variable speed (50-500 rpm) for 200 mm dia. disc. With automatic water valve. Supplied with splash guard and bowl liner. LaboUI control panel (06206901) and discs are ordered separately. Specimen mover LaboForce-50 can be mounted
Disc | Diameter | : 200 mm / 8" |
Speed | : 50 - 500 rpm | |
Rotational direction | :Counter-clockwise | |
Motor power, continuous (S1) | : 370 W / 0.5 HP 750 W / 1 HP | |
Torque, @300 rpm | : >12 Nm | |
Safety | : Please refer to the Declaration of Conformity | |
Emergency stop | Designed to comply with | : EN60204-1, Stop Category 0. EN ISO 13849-1, Performance Level c |
Noise level | At idle running, at a distance of 1.0 m / 39.4" from the machine | : 51 dBA |
Surrounding temperature | : 5 - 40 °C / 41 - 104 °F | |
Humidity | : Non condensing 0 - 95 % RH | |
Supply | Voltage / frequency | : 200 - 240 V / 50 - 60 Hz |
Power inlet | : 1-phase (N+L1+PE) or 2-phase (L1+L2+PE) | |
Power, nominal load | : 600 W | |
Power, idle | : 11 W | |
Current, nom. | : 2.7 A | |
Current, max. | : 6.3 A | |
Pressure for tap water | : 1-10 bar / 14.5 - 145 psi | |
Water inlet | : ½" or ¾" | |
Water outlet | : ø 30 mm / 1¼" ø 40 mm / 1½" | |
Recirculation Cooling System | : - | |
Air inlet (LaboForce-100) | : ø 6 mm / ¼" | |
Air pressure (LaboForce-100) | : 6 - 10 bar / 87-145 psi | |
Dimensions and weight | Width | : 40 cm / 15.7" |
Depth | : 67.3 cm / 26.5" | |
Height (with LaboForce) | : 28 cm / 11.0" (58 cm / 22.8") | |
Weight (with LaboForce) | : 22 kg / 49 lbs (36.5 kg / 80.5 lbs) | |
Recommended dosing unit | : LaboDoser-10 | |
Dosing (option) | Pumps / Bottles | : 1 suspension / lubricant |
Dimensions and weight | Width | : - |
Depth | : - | |
Height | : - | |
Weight | : 0.4 kg / 0.8 lbs |
c/n | : 06356127 |
Semi-automatic specimen mover for preparation of 1-4 specimens. For use with LaboPol-20/-30-/60. Specimen mover plates and dosing unit (LaboDoser-10, 06376901) are ordered separately
LaboForce-50 | Motor output | : 40 W |
Torque, @ 300 rpm | : >2.6 Nm | |
Rotational speed | : 150 rpm at 50 / 60 Hz 50 | |
Rotational direction | : Counter-clockwise | |
Force, Individual specimens | : 5 - 30 N | |
Force, Specimen holder | : - | |
Methods | : 1 | |
Specimen mover plates | Specimens (max) | : 4 x 40 mm dia. |
Max sample height, individual | : - | |
Max. diameter | : 110 mm | |
Sample holders | Max sample height | : - |
Max. diameter | : - | |
Safety Standards | : Please refer to the Declaration of Conformity | |
Noise level | Running at idle, at a distance of 0.25 m / 10" from the machine | : 48 dB (A) |
Power supply | Power connection | LaboForce-50 is connected directly to LaboPol-20/-30 or 60 |
Controls | : - | |
Memory | : - | |
LC display | : - | |
Operating environment | Surrounding temperature | : 5 - 40 ºC / 41 - 104 ºF 5 |
Humidity (Non condensing) | : 0 - 95% RH RH non condensing | |
Supply | Air inlet | : - |
Air pressure | : - | |
Air quality Recommended quality | : ISO 8573-1, class 5.6.4 | |
Dimensions and weight | Width | : 18.3 cm / 7.2" |
Depth | : 43.5 cm / 17.1" | |
Height above MD-Disc | : 51.6 cm / 20.3" | |
Weight | : 14.5 kg / 32 lbs |
c/n | : 06366127 |
Semi-automatic specimen mover for preparation of 1-6 specimens. For use with LaboPol-30/-60. Specimen mover plates/holders and dosing unit (LaboDoser-10/-100) are ordered separately.
LaboForce-100 | Motor output | : 180 W |
Torque, @ 300 rpm | : - | |
Rotational speed | : 50 - 150 rpm at 50 / 60 Hz | |
Rotational direction | : Clockwise / Counter-clockwise | |
Force, Individual specimens | : 10 - 50 N | |
Force, Specimen holder | : 30 - 300 N | |
Methods | : 3 | |
Specimen mover plates | Specimens (max) | : 6 x 40 mm dia. |
Max sample height, individual | : 10 - 35 mm | |
Max. diameter | : 140 mm | |
Sample holders | Max sample height | : 40 mm |
Max. diameter | : 140 mm (250 mm disc) 160 mm (300 mm disc) |
|
Safety Standards | : Please refer to the Declaration of Conformity | |
Noise level | Running at idle, at a distance of 0.25 m / 10" from the machine | : 57 dB (A) |
Power supply | Power connection | : LaboForce-100 is connected directly to LaboPol-30 or LaboPol-60 |
Controls | : Touch pad and push/turn knob | |
Memory | : FLASH-ROM / RAM / NV-RAM | |
LC display | : TFT-colour 320 x 240 dots with LED back light | |
Operating environment | Surrounding temperature | : 5 - 40 ºC / 41 - 104 ºF 5 |
Humidity (Non condensing) | : 0 - 95% RH RH non condensing | |
Supply | Air inlet | : ø 6 mm / ¼" |
Air pressure | : 6 - 9.9 bar / 87-143 psi | |
Air quality Recommended quality | : ISO 8573-1, class 5.6.4 | |
Dimensions and weight | Width | : 20.3 cm / 8" |
Depth | : 43.3 cm / 17" | |
Height above MD-Disc | : 57.4 cm / 22.6" | |
Weight | : 20.5 kg / 45.2 lbs |
c/n | : 06386130 |
Semi-automatic specimen mover for the preparation of mineralogical specimens. For use with LaboPol-30/-60. Specimen mover plates and dosing unit (LaboDoser-10, 06376901) are ordered separately
LaboForce-Mi | Motor output | : 15 W |
Torque, @ 300 rpm | : >49 Nm | |
Rotational speed | : 3 rpm at 50 / 60 Hz | |
Rotational direction | : Clockwise | |
Force, Individual specimens | : 2.5 - 20 N | |
Force, Specimen holder | : - | |
Methods | : - | |
Specimen mover plates | Specimens (max) | : 8 x 30 mm dia. |
Max sample height, individual | : - | |
Max. diameter | : 160 mm | |
Sample holders | Max sample height | : - |
Max. diameter | : - | |
Safety Standards | : Please refer to the Declaration of Conformity | |
Noise level | Running at idle, at a distance of 0.25 m / 10" from the machine | : 48 dB (A) |
Power supply | Power connection | LaboForce-50 is connected directly to LaboPol-30 |
Controls | : - | |
Memory | : - | |
LC display | : - | |
Operating environment | Surrounding temperature | : 5 - 40 ºC / 41 - 104 ºF 5 |
Humidity (Non condensing) | : 0 - 95% RH RH non condensing | |
Supply | Air inlet | : - |
Air pressure | : - | |
Air quality Recommended quality | : ISO 8573-1, class 5.6.4 | |
Dimensions and weight | Width | : 18.3 cm / 7.2" |
Depth | : 43.5 cm / 17.1" | |
Height above MD-Disc | : 44.8 cm / 16.6" | |
Weight | : 13 kg / 29 lbs |