Capacity | : | 5 kN | |
Series | : | L-type series | |
Actuator Stroke | : | ±25 mm | |
±50 mm | |||
Max. Test force Dynamic/Static | ±25 mm | : | ±5/±6 kN |
±50 mm | : | ±5/±6 kN | |
Frame rigidity | ±25 mm | : | 0.0033 mm/kN |
±50 mm | : | 0.0033 mm/kN | |
Crosshead drive mechanism | ±25 mm | : | Hydraulic drive (with hydraulic clap) |
±50 mm | : | Hydraulic drive (with hydraulic clap) | |
Testing Space | ±25 mm | : | 135~835 mm |
±50 mm | : | 135~835 mm | |
Main unit dimension | : | W 800 x D 600 x H Approx. 1780 | |
Weight | : | 300 Kg | |
Controller | : | Controller 4830 or Controller 4890 | |
Test force | Static indiction accuracy | : | Controller 4830 : within ±0.5% indicated value or within ±0.02% dynamic max. test force, whicever is larger |
Controller 4890 : within ±1% indicated value (high-accuracy model: ±0.5%) or within ±0.02% dynamic max. test force, whicever is larger | |||
Stroke | Static indiction accuracy | : | Controller 4830: within ±1% indicated value or within ±0.1% max. stroke, whicever is larger |
Controller 4890: within ±1% indicated value or within ±0.1% max. stroke, whicever is larger |
Capacity | : | 10 kN | |
Series | : | L-type series | |
Actuator Stroke | : | ±25 mm | |
±50 mm | |||
Max. Test force Dynamic/Static | ±25 mm | : | ±10/±12 kN |
±50 mm | : | ±10/±12 kN | |
Frame rigidity | ±25 mm | : | 0.0033 mm/kN |
±50 mm | : | 0.0033 mm/kN | |
Crosshead drive mechanism | ±25 mm | : | Hydraulic drive (with hydraulic clap) |
±50 mm | : | Hydraulic drive (with hydraulic clap) | |
Testing Space | ±25 mm | : | 135~835 mm |
±50 mm | : | 135~835 mm | |
Main unit dimension | : | W 800 x D 600 x H Approx. 1780 | |
Weight | : | 300 Kg | |
Controller | : | Controller 4830 or Controller 4890 | |
Test force | Static indiction accuracy | : | Controller 4830 : within ±0.5% indicated value or within ±0.02% dynamic max. test force, whicever is larger |
Controller 4890 : within ±1% indicated value (high-accuracy model: ±0.5%) or within ±0.02% dynamic max. test force, whicever is larger | |||
Stroke | Static indiction accuracy | : | Controller 4830: within ±1% indicated value or within ±0.1% max. stroke, whicever is larger |
Controller 4890: within ±1% indicated value or within ±0.1% max. stroke, whicever is larger |
Capacity | : | 20 kN | |
Series | : | L-type series | |
Actuator Stroke | : | ±25 mm | |
±50 mm | |||
Max. Test force Dynamic/Static | ±25 mm | : | ±20/±26 kN |
±50 mm | : | ±20/±26 kN | |
Frame rigidity | ±25 mm | : | 0.0033 mm/kN |
±50 mm | : | 0.0033 mm/kN | |
Crosshead drive mechanism | ±25 mm | : | Hydraulic drive (with hydraulic clap) |
±50 mm | : | Hydraulic drive (with hydraulic clap) | |
Testing Space | ±25 mm | : | 135~835 mm |
±50 mm | : | 135~835 mm | |
Main unit dimension | : | W 800 x D 600 x H Approx. 1780 | |
Weight | : | 300 Kg | |
Controller | : | Controller 4830 or Controller 4890 | |
Test force | Static indiction accuracy | : | Controller 4830 : within ±0.5% indicated value or within ±0.02% dynamic max. test force, whicever is larger |
Controller 4890 : within ±1% indicated value (high-accuracy model: ±0.5%) or within ±0.02% dynamic max. test force, whicever is larger | |||
Stroke | Static indiction accuracy | : | Controller 4830: within ±1% indicated value or within ±0.1% max. stroke, whicever is larger |
Controller 4890: within ±1% indicated value or within ±0.1% max. stroke, whicever is larger |