Inspeksi Awal dan Analisis Level Mikron dengan Satu Sistem
Pilih Lensa Terbaik untuk Analisis Anda
Jadilah percaya diri dalam Pengukuran Anda
DSX1000 Entry Model Specifications |
|
DSX10-SZH | DSX10-UZH | ||
Optical System | Optical system | Telecentric optical system | ||
Zoom ratio | 10X (motorized) | |||
Zoom magnification method | Motorized | |||
Calibration | Automatic | |||
Lens attachment | Quick-switch, coded lens attachments automatically update magnification and visual field information | |||
Maximum total magnification (on monitor) |
7000X | |||
Working distance (W.D.) | 66.1 mm – 0.35 mm | |||
Accuracy and repeatability (X-Y plane) | Accuracy*1 | ± 3% | ||
Repeatability 3σn-1 | 2% | |||
Repeatability (Z axis)*2 | Repeatabilty σn-1 | 1 μm | ||
Camera | Image sensor | 1 / 1.2 inch, 2.35 million pixel color CMOS | ||
Cooling | Peltier cooling | |||
Frame rate | 60 fps (maximum) | |||
Standard | 1200 × 1200 (1: 1) / 1600 × 1200 (4: 3) | |||
3 CMOS mode | Not available | 1200 × 1200 (1: 1) / 1600 × 1200 (4: 3) | ||
3 CMOS mode × pixel shift | Not available | 3600 × 3600 (1: 1) / 4800 × 3600 (4: 3) | ||
Illumination | Color light source | LED | ||
Lifetime | 60,000 h (design value) | |||
Observation | BF (brightfield) | Standard | ||
OBQ (oblique) | Standard | |||
DF (darkfield) | Standard LED ring divided into four divisions |
|||
MIX (brightfield+darkfield) | Standard Simultaneous observation of BF + DF |
|||
PO (polarization) | Standard | |||
DIC (differential interference) | Not available | Standard | ||
Contrast up | Standard | |||
Depth of focus up function | Not available | Standard | ||
Transmitted lighting | Standard*3 | |||
Focus | Focusing | Motorized | ||
Stroke | 101 mm (motorized) |
*1 Calibration by Olympus or dealer service technician necessary. To guarantee the accuracy of XY, calibration with DSX-CALS-HR (calibration sample) is required. To issue certificates, calibration work must be undertaken by an Olympus’ calibration service technician.
*2 When using a 20X or higher objective.
*3 The optional DSX10-ILT is required.
Objective | DSX10-SXLOB | DSX10-XLOB | UIS2 | |
Objective lens | Maximum sample height | 50 mm | 115 mm | 145 mm |
Maximum sample height (free angle observation) |
50 mm | |||
Parfocal distance | 140 mm | 75 mm | 45 mm | |
Lens attachment | Integrated with lens | Available | ||
Total magnification | 20X – 1400X | 42X – 5600X | 23X*4 – 7000X | |
Actual F.O.V. (μm) | 19,200 µm – 270 µm | 9,100 µm – 70 µm | 17,100 µm – 50 µm | |
Adaptor | Diffusion adaptor (optional) | Available | Not Available | |
Eliminate reflection adaptor (optional) | Available | Not Available | ||
Lens attachment | Number of objectives that can be attached | Up to 1 piece (attachment is integrated with lens) |
Up to 2 pieces | |
Objective lens case | Three lens attachments can be stored |
*4 Total (maximum) magnification when using MPLFLN1.25X
Stage | DSX10-RMTS | DSX10-MTS | U-SIC4R2 |
XY stage: motorized / manual | Motorized (with rotation function) | Motorized | Manual |
XY stroke | Stroke priority mode: 100 mm × 100 mm Rotation priority mode: 50 mm × 50 mm |
100 mm × 100 mm | 100 mm × 105 mm |
Rotation angle | Stroke priority mode : ±20° Rotation priority mode : ±90° |
Not available | |
Display rotation angle | GUI | Not available | |
Load-resistance | 5 kg (11 lb) | 1 kg (2.2 lb) |
Frame | DSX-UF | DSX-TF |
Z-axis stroke | 50 mm (manual) | |
Tilt observation | Not available | ±90° |
Tilt angle display | Not available | GUI |
Tilt angle method | Not available | Manual, fix / release handle |
Measurement | Plane measurement |
Profile measurement | |
Step measurement | |
Area/volume measurement | |
Line roughness analysis | |
Surface roughness analysis | |
Caliper measurement (optional) | |
Particle analysis (optional) |
Display | 23-inch flat panel display |
Resolution | 1920 (H) × 1080 (V) |
System total | Upright frame system | Tilt frame system |
Weight (frame, head, motorized stage, display, and console) | 43.7 kg (96.3 lb) | 46.7 kg (103 lb) |
Power consumption | 100 – 120 V / 220 – 240 V, 1.1 / 0 .54 A, 50 / 60 Hz |
Rentang Pembesaran 20X hingga 7000X
Pengantian Lensa Instan dan Menghemat Waktu
Konsol yang Mudah Digunakan
DSX1000 Tilt Model Specifications |
|
DSX10-SZH | DSX10-UZH | ||
Optical System | Optical system | Telecentric optical system | ||
Zoom ratio | 10X (motorized) | |||
Zoom magnification method | Motorized | |||
Calibration | Automatic | |||
Lens attachment | Quick-switch, coded lens attachments automatically update magnification and visual field information | |||
Maximum total magnification (on monitor) |
7000X | |||
Working distance (W.D.) | 66.1 mm – 0.35 mm | |||
Accuracy and repeatability (X-Y plane) | Accuracy*1 | ± 3% | ||
Repeatability 3σn-1 | 2% | |||
Repeatability (Z axis)*2 | Repeatabilty σn-1 | 1 μm | ||
Camera | Image sensor | 1 / 1.2 inch, 2.35 million pixel color CMOS | ||
Cooling | Peltier cooling | |||
Frame rate | 60 fps (maximum) | |||
Standard | 1200 × 1200 (1: 1) / 1600 × 1200 (4: 3) | |||
3 CMOS mode | Not available | 1200 × 1200 (1: 1) / 1600 × 1200 (4: 3) | ||
3 CMOS mode × pixel shift | Not available | 3600 × 3600 (1: 1) / 4800 × 3600 (4: 3) | ||
Illumination | Color light source | LED | ||
Lifetime | 60,000 h (design value) | |||
Observation | BF (brightfield) | Standard | ||
OBQ (oblique) | Standard | |||
DF (darkfield) | Standard LED ring divided into four divisions |
|||
MIX (brightfield+darkfield) | Standard Simultaneous observation of BF + DF |
|||
PO (polarization) | Standard | |||
DIC (differential interference) | Not available | Standard | ||
Contrast up | Standard | |||
Depth of focus up function | Not available | Standard | ||
Transmitted lighting | Standard*3 | |||
Focus | Focusing | Motorized | ||
Stroke | 101 mm (motorized) |
*1 Calibration by Olympus or dealer service technician necessary. To guarantee the accuracy of XY, calibration with DSX-CALS-HR (calibration sample) is required. To issue certificates, calibration work must be undertaken by an Olympus’ calibration service technician.
*2 When using a 20X or higher objective.
*3 The optional DSX10-ILT is required.
Objective | DSX10-SXLOB | DSX10-XLOB | UIS2 | |
Objective lens | Maximum sample height | 50 mm | 115 mm | 145 mm |
Maximum sample height (free angle observation) |
50 mm | |||
Parfocal distance | 140 mm | 75 mm | 45 mm | |
Lens attachment | Integrated with lens | Available | ||
Total magnification | 20X – 1400X | 42X – 5600X | 23X*4 – 7000X | |
Actual F.O.V. (μm) | 19,200 µm – 270 µm | 9,100 µm – 70 µm | 17,100 µm – 50 µm | |
Adaptor | Diffusion adaptor (optional) | Available | Not Available | |
Eliminate reflection adaptor (optional) | Available | Not Available | ||
Lens attachment | Number of objectives that can be attached | Up to 1 piece (attachment is integrated with lens) |
Up to 2 pieces | |
Objective lens case | Three lens attachments can be stored |
*4 Total (maximum) magnification when using MPLFLN1.25X
Stage | DSX10-RMTS | DSX10-MTS | U-SIC4R2 |
XY stage: motorized / manual | Motorized (with rotation function) | Motorized | Manual |
XY stroke | Stroke priority mode: 100 mm × 100 mm Rotation priority mode: 50 mm × 50 mm |
100 mm × 100 mm | 100 mm × 105 mm |
Rotation angle | Stroke priority mode : ±20° Rotation priority mode : ±90° |
Not available | |
Display rotation angle | GUI | Not available | |
Load-resistance | 5 kg (11 lb) | 1 kg (2.2 lb) |
Frame | DSX-UF | DSX-TF |
Z-axis stroke | 50 mm (manual) | |
Tilt observation | Not available | ±90° |
Tilt angle display | Not available | GUI |
Tilt angle method | Not available | Manual, fix / release handle |
Measurement | Plane measurement |
Profile measurement | |
Step measurement | |
Area/volume measurement | |
Line roughness analysis | |
Surface roughness analysis | |
Caliper measurement (optional) | |
Particle analysis (optional) |
Display | 23-inch flat panel display |
Resolution | 1920 (H) × 1080 (V) |
System total | Upright frame system | Tilt frame system |
Weight (frame, head, motorized stage, display, and console) | 43.7 kg (96.3 lb) | 46.7 kg (103 lb) |
Power consumption | 100 – 120 V / 220 – 240 V, 1.1 / 0 .54 A, 50 / 60 Hz |