c/n | : 06046246 |
Manual cut-off machine. For 250 mm (10") cut-off wheels.
Cutting table with 10 mm T-slots.
Cut-off wheel size | : | 250 mm / 10" dia | |
Arbor size | : | 32 mm / 1.26" dia | |
Rotational speed | : | 2845 rpm (50 Hz) | |
Cutting capacity | : | 90 mm dia / 3.5" dia. or 42 x 120 mm or 1.7" x 4.7" | |
Cutting table | Width | : | 258 mm / 10.2" |
Length | : | 184 mm / 7.2" | |
T-Slots | : | 10 mm | |
Power | Nominal load ( S3 60%) | : | 2.2 kW / 3.0 HP |
Intermittent (S3 15%) | : | 3.2 kW / 4.3 HP | |
Max Current | : | 3x380-415 V / 50 Hz 10.0 A | |
Dimensions | Width | : | 700 mm / 27.6" |
Width with Handle | : | 860 mm / 33.9" | |
Depth | : | 680 mm / 26.8" | |
Depth with Plug | : | 808 mm / 31.8" | |
Height, machine | : | 440 mm / 17.3" | |
Height, handle | : | 520 mm / 20.5" | |
Height, open cover | : | 942 mm / 37.1" | |
Weight | : | 75 kg / 165 lbs | |
Noise Level | : | 60 dBA, at idle running, at a distance 1.0 m / 39.4" | |
Surrounding Temperature | : | 5 - 40 °C / 41 - 104 °F | |
Humidity | : | 0 - 95 % RH, non condensing | |
Safety | : | Please refer to the Declaration of Conformity |
c/n | : 06936146 |
Manual cut-off machine. For 350 mm (14") cut-off wheels.
Cutting table with 10 mm T-slots.
Cut-off wheel size | : | 350 mm / 14" dia | |
Arbor size | : | 32 mm / 1.26" dia | |
Rotational speed | : | 2500 rpm (50 Hz) | |
Cutting capacity | : | 110 mm dia / 4.7" dia. or 95 x 200 mm or 3.8" x 10" | |
Cutting table | Width | : | 340 mm / 13.4" |
Depth | : | 313 mm / 12.3" | |
T-Slots | : | 10 mm | |
Power | Nominal load (S1) | : | 5.2 kW / 7.0 HP |
Intermittent (S3 15%) | : | 7.5 kW / 10.0 HP | |
Fuse | : | 40 A | |
Dimensions | Width | : | 890 mm / 35.2" |
Width (One Tunnel) (Two tunnel) |
: : |
1340 mm / 53" 1700 mm / 67" |
|
Depth | : | 940 mm / 37" | |
Height | : | 850 mm / 33" | |
Height, open cover | : | 1220 mm / 48" | |
Weight | : | 225 kg / 496 lbs | |
Noise Level | : | 72 dBA, at idle running, at a distance 1.0 m / 39.4" | |
Surrounding Temperature | : | 5 - 40 °C / 41 - 104 °F | |
Humidity | : | 35 - 85 % RH, non condensing | |
Safety | : | Please refer to the Declaration of Conformity |