Capacity | : | 50 kN | |
Series | : | U-type series | |
Actuator Stroke | : | ±25 mm | |
±50 mm | |||
Max. Test force Dynamic/Static | ±25 mm | : | ±50/±60 kN |
±50 mm | : | ±50/±60 kN | |
Frame rigidity | ±25 mm | : | 0.0025 mm/kN |
±50 mm | : | 0.0025 mm/kN | |
Crosshead drive mechanism | ±25 mm | : | Hydraulic drive (with hydraulic clap) |
±50 mm | : | Hydraulic drive (with hydraulic clap) | |
Testing Space | ±25 mm | : | 179~789 mm |
±50 mm | : | 154~764 mm | |
Column width | ±25 mm | : | 560 mm |
±50 mm | : | 560 mm | |
Main unit dimension | ±25 mm | : | W 1046 x D 1000 x H 1610 |
±50 mm | : | W 1046 x D 1000 x H 1710 | |
Weight | : | 970 Kg | |
Controller | : | Controller 4830 or Controller 4890 | |
Test force | Static indiction accuracy | : | Controller 4830 : within ±0.5% indicated value or within ±0.02% dynamic max. test force, whicever is larger |
Controller 4890 : within ±1% indicated value (high-accuracy model: ±0.5%) or within ±0.02% dynamic max. test force, whicever is larger | |||
Stroke | Static indiction accuracy | : | Controller 4830: within ±1% indicated value or within ±0.1% max. stroke, whicever is larger |
Controller 4890: within ±1% indicated value or within ±0.1% max. stroke, whicever is larger |
Capacity | : | 100 kN | |
Series | : | U-type series | |
Actuator Stroke | : | ±25 mm | |
±50 mm | |||
Max. Test force Dynamic/Static | ±25 mm | : | ±100/±120 kN |
±50 mm | : | ±100/±120 kN | |
Frame rigidity | ±25 mm | : | 0.0019 mm/kN |
±50 mm | : | 0.0019 mm/kN | |
Crosshead drive mechanism | ±25 mm | : | Hydraulic drive (with hydraulic clap) |
±50 mm | : | Hydraulic drive (with hydraulic clap) | |
Testing Space | ±25 mm | : | 175~740 mm |
±50 mm | : | 150~715 mm | |
Column width | ±25 mm | : | 560 mm |
±50 mm | : | 560 mm | |
Main unit dimension | ±25 mm | : | W 1046 x D 1000 x H 1655 |
±50 mm | : | W 1046 x D 1000 x H 1755 | |
Weight | : | 1070 Kg | |
Controller | : | Controller 4830 or Controller 4890 | |
Test force | Static indiction accuracy | : | Controller 4830 : within ±0.5% indicated value or within ±0.02% dynamic max. test force, whicever is larger |
Controller 4890 : within ±1% indicated value (high-accuracy model: ±0.5%) or within ±0.02% dynamic max. test force, whicever is larger | |||
Stroke | Static indiction accuracy | : | Controller 4830: within ±1% indicated value or within ±0.1% max. stroke, whicever is larger |
Controller 4890: within ±1% indicated value or within ±0.1% max. stroke, whicever is larger |
Capacity | : | 200 kN | |
Series | : | U-type series | |
Actuator Stroke | : | ±25 mm | |
±50 mm | |||
Max. Test force Dynamic/Static | ±25 mm | : | ±200/±240 kN |
±50 mm | : | ±200/±240 kN | |
Frame rigidity | ±25 mm | : | 0.0009 mm/kN |
±50 mm | : | 0.0009 mm/kN | |
Crosshead drive mechanism | ±25 mm | : | Hydraulic drive (with hydraulic clap) |
±50 mm | : | Hydraulic drive (with hydraulic clap) | |
Testing Space | ±25 mm | : | 199~954 mm |
±50 mm | : | 174~929 mm | |
Column width | ±25 mm | : | 560 mm |
±50 mm | : | 560 mm | |
Main unit dimension | ±25 mm | : | W 1200 x D 1000 x H 2255 |
±50 mm | : | W 1200 x D 1000 x H 2305 | |
Weight | : | 1960 Kg | |
Controller | : | Controller 4830 or Controller 4890 | |
Test force | Static indiction accuracy | : | Controller 4830 : within ±0.5% indicated value or within ±0.02% dynamic max. test force, whicever is larger |
Controller 4890 : within ±1% indicated value (high-accuracy model: ±0.5%) or within ±0.02% dynamic max. test force, whicever is larger | |||
Stroke | Static indiction accuracy | : | Controller 4830: within ±1% indicated value or within ±0.1% max. stroke, whicever is larger |
Controller 4890: within ±1% indicated value or within ±0.1% max. stroke, whicever is larger |